1991 u.s. open golf leaderboard
1991 u.s. open golf winner.
Jimmy connors mother
Jimmy Connors
American tennis player (born 1952)
For other people with similar names, see James Connors and Jimmy Connor (disambiguation).
Connors in 1994 | |
Full name | James Scott Connors |
---|---|
Country (sports) | United States |
Residence | Santa Barbara, California, U.S. |
Born | (1952-09-02) September 2, 1952 (age 72) Belleville, Illinois, U.S. |
Height | 5 ft 10 in (1.78 m)[1] |
Turned pro | 1972 |
Retired | 1996 |
Plays | Left-handed (two-handed backhand) |
Coach | Gloria Connors Pancho Segura |
Prize money | $8,641,040 |
Int.
Tennis HoF | 1998 (member page) |
Career record | 1274–283[a] (81.8%) |
Career titles | 109 (1st in the Open Era) |
Highest ranking | No.
1 (July 29, 1974) |
Australian Open | W (1974) |
French Open | SF (1979, 1980, 1984, 1985) |
Wimbledon | W (1974, 1982) |
US Open | W (1974, 1976, 1978, 1982, 1983) |
Tour Finals | W (1977) |
Grand Slam
|